| Day | Time | Age | Notes |
|---|---|---|---|
| Monday | 5:00 to 5:45pm | 4-7 years | |
| Monday | 6:00 to 6:55pm | 8-14 years | |
| Monday | 7:00 to 7:55pm | adults (14 years+) | |
| Wednesday | 5:00 to 5:45pm | 4-7 years | |
| Wednesday | 6:00 to 6:55pm | 8-14 years | |
| Wednesday | 7:00 to 7:55pm | adults (14 years+) | |
| Thursday | 6:00 to 6:55pm | ladies only | |
| Saturday | 9:00 to 9:45am | 4-7 years | |
| Saturday | 10:00 to 10:55am | 8-14 years | |
| Saturday | 11:00 to 11:55am | adults (14 years+) |
